Sign up to stay up to date on the Spearfish Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Village Lane 2 2 1,176 $349,500 $297 2 days
1214 Terry Peak Lane 3 2 1,792 $259,000 $144 1 day
11850 Valley View Dr 4 N/A 3,868 $1,475,000 $381 3 days
11850 Valley View Drive 4 4 3,868 $1,475,000 $381 3 days
6632 Green Mountain Court 3 2 3,656 $849,900 $232 5 days
173 Timberline Road N/A N/A N/A $155,000 Unknown 4 days
Lot 4 Block 13 Other Bluestem Boulevard N/A N/A N/A $140,300 Unknown 5 days
Lot 4 Block 13 Bluestem Boulevard N/A N/A N/A $140,300 Unknown 5 days
Lot 4A Honeysuckle Court N/A N/A N/A $159,000 Unknown 8 days
301 5th St N/A N/A N/A $515,000 Unknown 8 days
301 N 5th Street N/A N/A N/A $515,000 Unknown 8 days
1809 Rain Drop Circle 3 2 1,412 $475,000 $336 8 days
1917 Sugar Creek Place 4 2 2,048 $399,900 $195 11 days
1661 Other 1661 Jeffries Court 4 N/A 1,916 $520,000 $271 12 days
1661 Jeffries Ct. 4 3 1,916 $520,000 $271 12 days
815 Wolf Drive 5 3 3,036 $759,000 $250 12 days
4027 Bozeman Court 4 3 2,790 $629,000 $225 15 days
TBD Cedar Berry Drive N/A N/A N/A $215,000 Unknown 16 days
235 Upper Valley Road N/A N/A N/A $1,800,000 Unknown 15 days
235 Upper Valley Road N/A N/A N/A $1,800,000 Unknown 15 days
3206 Unit A W Fairgrounds Loop N/A N/A N/A $190,000 Unknown 17 days
7920 Duke Parkway 3 2 1,750 $550,000 $314 16 days
7920 Duke Parkway 3 N/A 1,750 $550,000 $314 16 days
1213 Silverbrook Lane 2 2 1,063 $315,000 $296 16 days
302 Windsor Court 4 3 2,416 $450,000 $186 17 days
302 Windsor Ct 4 N/A 2,616 $450,000 $172 17 days
1306 Foothills Drive 3 2 1,216 $155,000 $127 17 days
TBD Spring Creek Lane N/A N/A N/A $225,000 Unknown 29 days
259 Evans Lane 2 1 932 $109,000 $116 24 days
1007 S 35th St 4 N/A 2,144 $412,000 $192 23 days
313 & 313 1/2 E Federal Street 4 2 1,724 $349,000 $202 24 days
Lot 13 Block 1 Cedar Berry Dr N/A N/A N/A $190,000 Unknown 25 days
Lot 12 Block 1 Cedar Berry Ave N/A N/A N/A $190,000 Unknown 25 days
Lot 13 Block 1 Cedar Berry Avenue N/A N/A N/A $190,000 Unknown 25 days
Lot 12 Block 1 Cedar Berry Avenue N/A N/A N/A $190,000 Unknown 25 days
130 Timberline Rd 3 N/A 2,600 $575,000 $221 26 days
130 Timberline Road 3 2 2,600 $575,000 $221 26 days
7726 Brooks Loop 5 N/A 3,548 $899,000 $253 26 days
7726 Brooks Loop 5 3 3,548 $899,000 $253 26 days
315 Upper Valley Rd 4 N/A 3,196 $600,000 $187 27 days
315 Upper Valley Road 4 3 3,196 $600,000 $187 27 days
835 W Hill Street 2 2 1,610 $348,500 $216 30 days
360 Hillsview Road 2 1 960 $105,000 $109 31 days
2616 5th Ave 5 N/A 2,952 $399,900 $135 31 days
2616 5th Avenue 5 4 2,952 $399,900 $135 31 days
2120 Blue Bell Loop 5 3 4,108 $839,000 $204 33 days
1913 Cascade Court 4 3 2,368 $529,000 $223 32 days
8016 Brooks Loop 3 3 2,330 $757,000 $324 33 days
3030 Other Barrier Place 6 N/A 3,540 $850,000 $240 33 days
7714 Brooks Loop 3 N/A 3,560 $779,000 $218 33 days
Average: 3.9 2.9 3,015 $666,406 $272 277 days
Viewing 1 - 50 of 312
Viewing 1 - 50 of 312
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1917 Sugar Creek Pl 4 N/A 2,048 $399,900 $195 11 days
434 8th 3 N/A 1,787 $339,900 $190 22 days
313 & 313 1/2 E Other 313 & 313 1/2 E Federal Street 4 N/A 1,724 $349,000 $202 24 days
835 W Hill Unit 205 2 N/A 1,610 $348,500 $216 30 days
194 Pine Cone Ave 4 N/A 3,849 $849,500 $220 33 days
1044 N 7th 3 N/A 2,304 $495,000 $214 33 days
8115 Brooks Loop 3 N/A 1,731 $649,000 $374 43 days
13 Horseshoe Ln 5 N/A 2,572 $390,000 $151 75 days
3809 Ward Ave 5 N/A 2,684 $495,000 $184 88 days
225 Powderhorn 2 N/A 1,296 $339,000 $261 106 days
716 Pro Rodeo Dr 5 N/A 3,980 $899,000 $225 110 days
Lot 11 Bozeman Circle 3 N/A 1,800 $589,000 $327 127 days
735 & 745 N 8th N/A N/A N/A $1,200,000 Unknown 148 days
1945 Aster Rd 3 N/A 4,320 $849,500 $196 166 days
Lot 36 Ridgefield Loop N/A N/A N/A $179,000 Unknown 177 days
TBD Other Tbd Brookview N/A N/A N/A $1,100,000 Unknown 166 days
735 8th N/A N/A N/A $850,000 Unknown 170 days
Lot 8 Block 1 Cedar Berry Drive N/A N/A N/A $233,500 Unknown 320 days
122 State Street 2 1 840 $104,900 $124 317 days
122 State Street 3 2 924 $106,900 $115 351 days
3170 Venture Court N/A N/A N/A $549,999 Unknown 678 days
3170 Venture Court N/A N/A N/A $549,999 Unknown 678 days
Lot 17 Blk 1 Oak Crest Court N/A N/A N/A $225,000 Unknown 523 days
598 Gooseberry Road N/A N/A N/A $119,500 Unknown 668 days
Average: 3.4 1.5 2,231 $508,795 $213 586 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
308 Lariat Drive 5 2 2,600 $375,000 $330,000 $126 11 days 10/4/24
2910 Hillsview Road 4 2 2,356 $349,900 $315,000 $133 33 days 10/4/24
4022 Bozeman Court 5 3 2,762 $685,000 $681,800 $246 70 days 10/4/24
2935 Bald Eagle Road 5 4 3,598 $795,000 $775,000 $215 161 days 10/4/24
2801 Crown Jewel Ct. 5 3 3,246 $799,000 $785,000 $241 105 days 9/30/24
3575 Higgins Gulch Road 4 3 2,184 $379,000 $390,000 $178 17 days 9/27/24
414 Belleview Court 4 4 1,746 $724,900 $719,000 $411 106 days 9/27/24
7733 Brooks Loop 4 2 2,027 $645,000 $645,000 $318 111 days 9/27/24
3970 Pintlar Avenue 3 3 3,209 $609,000 $580,000 $180 25 days 9/23/24
Lot 50 Ridgefield Loop N/A N/A N/A $240,000 $240,000 Unknown 26 days 9/20/24
719 S 32nd Street 3 3 2,080 $399,900 $385,000 $185 39 days 9/20/24
11840 Ridgefield Court 3 2 2,032 $759,000 $759,000 $373 86 days 9/20/24
2126 Talisker Avenue 4 3 2,558 $779,000 $765,000 $299 62 days 9/19/24
337 Meier Avenue 4 3 3,085 $548,500 $542,000 $175 140 days 9/18/24
529 13th Street 4 2 1,830 $399,000 $399,000 $218 11 days 9/14/24
2501 Chokecherry Circle 4 3 3,120 $599,900 $599,900 $192 37 days 9/13/24
6627 Welcome Way 6 3 4,471 $1,150,000 $1,100,000 $246 43 days 9/13/24
2236 Talisker Avenue 4 2 2,151 $719,000 $710,000 $330 60 days 9/13/24
729 N 11th Street 4 2 2,016 $369,000 $369,000 $183 42 days 9/12/24
252 Upper Valley Road 4 3 2,792 $658,000 $620,000 $222 121 days 9/11/24
1107 Crow Peak Lane 3 2 1,344 $150,000 $139,000 $103 35 days 9/6/24
2112 Windmill Drive 3 3 1,854 $489,000 $480,000 $258 36 days 9/6/24
1230 Foothills Drive 3 2 1,056 $149,000 $145,000 $137 46 days 9/6/24
6 Rose Place 3 2 1,844 $359,000 $345,000 $187 114 days 9/6/24
Lot 1 Blk 3 Blue Sage Road N/A N/A N/A $117,000 $107,000 Unknown 710 days 9/6/24
3415 Westview Loop 3 1 1,144 $285,000 $301,000 $263 29 days 9/5/24
115 Dubois Lane 3 1 1,144 $679,900 $679,000 $593 20 days 8/30/24
816 & 820 Ames Street N/A N/A 3,552 $2,000,000 $2,000,000 $563 44 days 8/30/24
2413 5th Avenue 4 3 3,180 $525,000 $512,000 $161 50 days 8/30/24
424 Flat Top Circle 4 3 4,604 $989,000 $938,000 $203 84 days 8/30/24
2312 5th Avenue 4 3 1,392 $505,000 $480,000 $344 176 days 8/30/24
1207 Mac Lane 2 1 1,300 $349,000 $325,000 $250 44 days 8/28/24
2020 Windmill Drive 3 3 1,032 $495,000 $472,500 $457 71 days 8/28/24
212 Oriole Drive 3 2 1,787 $399,000 $380,000 $212 64 days 8/22/24
Lot 9, Blk 2 Oak Crest Court N/A N/A N/A $125,000 $118,750 Unknown 472 days 8/22/24
Lot 8, Blk 2 Oak Crest Court N/A N/A N/A $125,000 $118,750 Unknown 472 days 8/22/24
2604 5th Avenue 4 3 3,218 $484,000 $475,000 $147 51 days 8/21/24
4307 Partridge Place 4 2 2,128 $525,000 $450,000 $211 77 days 8/19/24
3542 Westview Drive 2 2 1,318 $280,000 $278,500 $211 79 days 8/16/24
1426 Charles Street 5 4 3,490 $629,000 $600,000 $171 80 days 8/16/24
6632 Welcome Way 3 2 2,020 $799,000 $799,000 $395 120 days 8/15/24
611 N 3rd Street 4 4 3,500 $1,250,000 $1,250,000 $357 56 days 8/12/24
336 Cottage Hill Lane 4 3 2,552 $499,000 $460,000 $180 76 days 8/12/24
1021 N 5th Street 4 3 2,351 $449,000 $450,000 $191 32 days 8/9/24
2424 N 2nd Street 3 2 2,226 $499,000 $489,000 $219 35 days 8/9/24
3205 Maitland Road N/A N/A N/A $215,000 $200,000 Unknown 67 days 8/9/24
161 Timberline Road 5 4 3,368 $779,000 $740,000 $219 87 days 8/8/24
11805 Valley View 3 2 2,734 $999,900 $950,000 $347 212 days 8/6/24
3769 W Beartooth Loop 3 2 1,670 $515,000 $505,000 $302 43 days 8/2/24
1026 S 35th Street 3 2 1,768 $345,000 $345,000 $195 35 days 8/1/24
Average: 3.4 2.4 2,211 $487,567 $477,179 $248 121 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149