Sign up to stay up to date on the Rapid City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Melano St 4 N/A 2,274 $409,000 $179 0 days
2848 Horizon Pointe 4 N/A 2,835 $739,000 $260 0 days
406 Robbins Dr 3 N/A 864 $235,000 $271 1 day
TBD Lot 1 Neck Yoke Rd N/A N/A N/A $875,000 Unknown 1 day
14786 Highlight Dr 4 N/A 2,748 $474,900 $172 1 day
TBD Elk Vale Rd Elk Vale & Jubilee N/A N/A 794,970 $4,400,000 $5.53 1 day
930 St Francis 4 N/A 4,008 $675,000 $168 2 days
23201 Black Forest Pl 20203, 23211 Black Forest Place 3 N/A 1,620 $369,900 $228 1 day
5044 Savannah St 3 N/A 1,452 $329,900 $227 2 days
4837 Johnston Dr 4 N/A 1,789 $379,900 $212 2 days
4430 Bellewood Dr 4 N/A 1,992 $589,000 $295 2 days
1621 Copperfield Dr 3 N/A 1,340 $384,900 $287 3 days
Lot 19 Country Rd West 3 N/A 2,203 $475,000 $215 4 days
301 Main St N/A N/A 6,326 $1,390,000 $219 4 days
Lot 25 Overview Ln N/A N/A N/A $250,000 Unknown 4 days
Lot 17 Overview Ln N/A N/A N/A $300,000 Unknown 4 days
Lot 6 Overview Ln N/A N/A N/A $285,000 Unknown 4 days
Lot 16 Overview Ln N/A N/A N/A $350,000 Unknown 4 days
Lot 5 Overview Ln N/A N/A N/A $300,000 Unknown 4 days
442 E Idaho 2 N/A 912 $299,900 $328 5 days
4920 Enchanted Pines Dr 5 N/A 4,216 $850,000 $201 5 days
424 Millstone Way 4 N/A 2,332 $660,000 $283 5 days
23798 Coyote Flats Rd 4 N/A 6,576 $3,495,000 $531 5 days
124 Patton 2 N/A 748 $219,900 $293 5 days
954 Haakon St 4 N/A 2,838 $493,000 $173 6 days
4402 W Glen Pl 4 N/A 4,208 $975,000 $231 7 days
11513 Nemo Rd 4 N/A 2,680 $900,000 $335 6 days
6242 Greenfield Dr 3 N/A 2,190 $599,900 $273 6 days
TBD Skyline Dr N/A N/A N/A $189,900 Unknown 7 days
3005 Sunny Hill Cir 4 N/A 2,880 $499,900 $173 7 days
3148 Conservation Way 2 N/A 1,327 $385,990 $290 7 days
3320 Idlewild Ct 3 N/A 1,944 $299,000 $153 7 days
14534 Pommel Ct 2 N/A 1,218 $415,000 $340 7 days
8C Glendale Ln 3 N/A 1,562 $289,900 $185 8 days
24019 Pommel Loop 2 N/A 1,834 $459,900 $250 7 days
1204 Clover Ridge Dr 4 N/A 2,111 $359,900 $170 15 days
644 N Lacrosse 608 E. Watertown, 601 & 607 & 611 E. Madison N/A N/A 30,056 $890,000 $29 8 days
644 N Lacrosse 608 E. Watertown, 601 & 607 E. Madison N/A N/A 24,393 $720,000 $29 8 days
106 E Madison 2 N/A 864 $199,000 $230 8 days
4355 Vinecliff Dr 5 N/A 2,946 $549,900 $186 8 days
6950 Harley Ln 5 N/A 3,298 $895,000 $271 8 days
620 W Blvd N/A N/A 2,925 $414,500 $141 8 days
620 W Blvd 3 N/A 2,925 $414,500 $141 8 days
2730 W Omaha 2 N/A 830 $149,900 $180 8 days
910 Silver St 2 N/A 1,006 $205,000 $203 9 days
515 Century Rd N/A N/A N/A $459,000 Unknown 12 days
1618 Boulder 4 N/A 1,688 $369,000 $218 9 days
tbd Neck Yoke Rd Tract 4b N/A N/A N/A $328,000 Unknown 9 days
409 41st 4 N/A 2,016 $329,900 $163 9 days
136 E Nowlin 3 N/A 936 $150,000 $160 9 days
Average: 3.4 2.3 4,520 $652,590 $226 141 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3918 Altor Ln 4 N/A 2,000 $438,900 $219 1 day
4901 Horsecreek Dr 2 N/A 980 $245,000 $250 5 days
925 Nicole St 3 N/A 2,234 $415,000 $185 5 days
TBD Grandview Dr N/A N/A N/A $399,000 Unknown 6 days
1815 Evergreen Dr 3 N/A 1,815 $269,000 $148 7 days
2232 Arrowhead Dr 4 N/A 1,648 $379,000 $229 7 days
2802 Rawhide Dr 4 N/A 1,727 $360,000 $208 7 days
610 E Iowa 3 N/A 912 $265,000 $290 8 days
2201 Alamo Dr 3 N/A 1,824 $339,900 $186 8 days
4208 Patricia St 2 N/A 1,932 $357,200 $184 9 days
609 Alta Vista Ct 5 N/A 4,709 $979,900 $208 9 days
2818 Elm 3 N/A 1,824 $135,000 $74 9 days
3412 Taylor Made Dr 2 N/A 2,921 $625,000 $213 9 days
13467 Schmitz Trl 4 N/A 2,312 $674,900 $291 9 days
2325 Cambridge Pl 4 N/A 4,038 $679,000 $168 12 days
23830 S Rockerville Rd 3 N/A 2,064 $649,900 $314 12 days
4701 Edgewood Dr 5 N/A 4,305 $799,900 $185 12 days
1131 Plant N/A N/A 7,000 $1,300,000 $185 16 days
2108 Noah St 3 N/A 1,157 $364,000 $314 19 days
910 Allen Ave 4 N/A 1,360 $245,000 $180 19 days
3410 Champion Dr 2 N/A 1,088 $215,000 $197 20 days
1314 Quincy 3 N/A 1,692 $315,000 $186 21 days
1119 Northeast Dr 4 N/A 2,090 $174,900 $83 22 days
3502 Ivy Ave 4 N/A 1,824 $333,000 $182 28 days
1169 Degeest 3 N/A 1,786 $355,000 $198 37 days
6419 Muirfield Dr 5 N/A 4,932 $899,900 $182 43 days
2706 Tomahawk Dr 3 N/A 1,642 $349,000 $212 24 days
3915 Parkridge Dr 3 N/A 2,840 $524,900 $184 26 days
910 West Blvd 4 N/A 1,972 $434,900 $220 26 days
3932 Falcon Dr 3 N/A 1,627 $280,000 $172 27 days
4449 Misty Woods Ln 3 N/A 2,052 $345,000 $168 27 days
4131 Pleasant Dr 3 N/A 1,698 $349,000 $205 28 days
4301 Donegal Way 4 N/A 2,444 $525,000 $214 28 days
3246 Hall 3 N/A 1,728 $330,000 $190 29 days
1415 Minuteman Dr 3 N/A 1,242 $239,000 $192 31 days
3643 Reder 4 N/A 1,616 $309,900 $191 30 days
2108 Harney Dr 3 N/A 2,752 $595,000 $216 33 days
602 Solomon Ct 3 N/A 1,669 $475,000 $284 35 days
1017 12th 2 N/A 768 $280,000 $364 35 days
2009 3rd Ave 6 N/A 3,441 $470,000 $136 36 days
3723 Mulligan Ct 3 N/A 1,310 $372,400 $284 38 days
621 Ennen Dr 2 N/A 1,056 $195,000 $184 39 days
2708 Raymond Dr 3 N/A 1,859 $414,900 $223 40 days
5256 Basswood 4 N/A 2,368 $400,000 $168 40 days
2812 Oak Ave 3 N/A 1,008 $259,000 $256 40 days
3943 Elkhorn Ln 4 N/A 1,680 $115,000 $68 40 days
2171 Forest Pl 3 N/A 2,792 $875,000 $313 41 days
4749 Summerset Dr 4 N/A 2,682 $489,950 $182 42 days
1811 Deadwood Ave N/A N/A 12,560 $1,499,000 $119 42 days
3360 Colvin 3 N/A 1,620 $284,900 $175 42 days
Average: 3.3 1.0 2,933 $544,694 $210 294 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3505 Other 2 2 1,432 $339,000 $335,000 $233 62 days 10/2/26
2117 Cruz Drive 4 2 1,824 $299,000 $305,000 $167 49 days 10/1/26
6107 Bendt Drive 4 4 2,888 $690,000 $675,000 $233 64 days 10/1/26
3007 Jessup Lane 4 3 2,581 $529,400 $520,000 $201 65 days 10/1/26
3306 Harmony Lane 2 1 816 $256,000 $250,000 $306 71 days 10/1/26
169 Adonia Lane 3 2 1,976 $369,000 $369,000 $186 79 days 10/1/26
6835 Sahalee Drive 4 4 2,646 $625,000 $615,000 $232 86 days 10/1/26
10901 Echo Ridge Drive 4 4 4,987 $1,065,000 $1,030,000 $206 289 days 10/1/26
11758 Highway 44 4 4 3,612 $1,699,999 $1,200,000 $332 149 days 9/30/26
828 Farlow Avenue 4 1 1,240 $295,000 $280,000 $225 81 days 9/29/26
4565 Wentworth Drive 4 2 3,003 $440,000 $440,000 $146 208 days 9/29/26
TBD Blue Jay Drive N/A N/A N/A $174,900 $160,000 Unknown 178 days 9/28/26
604 Crazy Horse Street 3 2 1,176 $147,000 $147,000 $125 168 days 9/25/26
1621 38th Street 3 2 1,546 $292,500 $285,500 $184 42 days 9/24/26
5430 N Elk Vale Road 4 2 1,568 $649,000 $610,000 $389 64 days 9/24/26
721 Bar Five Ranch Road 5 3 2,528 $540,000 $540,000 $213 104 days 9/24/26
2940 Motherlode Dr. 5 3 2,760 $662,500 $660,000 $239 159 days 9/22/26
3601 Wisconsin Avenue 4 2 1,690 $314,900 $307,000 $181 56 days 9/21/26
6436 Dunsmore Road 5 3 3,510 $739,900 $739,000 $210 64 days 9/18/26
3404 Arizona St. 5 2 1,968 $364,900 $364,900 $185 74 days 9/18/26
13865 Evans Court N/A N/A N/A $1,610,700 $1,300,000 Unknown 80 days 9/17/26
TBD Cosmos Road N/A N/A N/A $234,000 $229,000 Unknown 64 days 9/15/26
4825 Parkview Drive 4 3 2,044 $436,900 $436,900 $213 69 days 9/15/26
3623 Sycamore Street 4 3 2,098 $425,000 $425,000 $202 45 days 9/11/26
213 E Watertown Street N/A N/A 1,680 $219,000 $211,050 $125 48 days 9/11/26
7145 Prestwick Road 4 4 3,780 $850,000 $839,500 $222 140 days 9/11/26
3615 Chief Drive 3 2 1,440 $290,000 $275,000 $190 41 days 9/10/26
7020 Prestwick Road 4 3 3,639 $1,275,000 $1,100,000 $302 120 days 9/10/26
3017 Chancery Court 2 2 1,136 $315,000 $315,000 $277 21 days 9/9/26
4122 Wisconsin Avenue 4 2 2,204 $415,000 $415,000 $188 35 days 9/9/26
3130 Teewinot Drive 3 2 1,750 $374,900 $363,400 $207 62 days 9/9/26
205 Enchantment Road 2 2 1,336 $380,000 $380,000 $284 82 days 9/9/26
7920 Spring Canyon Road 4 3 2,356 $559,000 $570,000 $241 45 days 9/4/26
632 Indiana Street 4 2 1,608 $335,000 $330,000 $205 50 days 9/4/26
1823 Sunny Springs Drive 3 2 2,452 $349,000 $347,000 $141 107 days 9/4/26
52 Melano Street 4 4 2,010 $419,900 $410,000 $203 127 days 9/4/26
4039 Sand Cherry Lane 4 4 1,953 $445,000 $445,000 $227 50 days 9/1/26
3317 Flint Dr 4 3 2,053 $549,900 $526,900 $256 35 days 8/31/26
1423 Aurora Drive 4 2 2,052 $330,000 $317,000 $154 39 days 8/31/26
810 Sycamore Street 4 2 2,062 $346,900 $346,900 $168 53 days 8/31/26
235 E Jackson 3 1 1,392 $249,900 $242,500 $174 105 days 8/31/26
1717.91 E Philadelphia Street 2 2 1,100 $179,900 $160,000 $145 165 days 8/31/26
1585 Valley Drive N/A N/A 1,920 $450,000 $415,000 $216 291 days 8/31/26
12771 Black Forest Road 2 1 1,260 $299,900 $305,150 $242 19 days 8/28/26
3602 Hall Street 3 1 1,908 $305,000 $315,000 $165 37 days 8/28/26
4625 Three Rivers Drive 3 2 1,569 $359,000 $355,000 $226 157 days 8/28/26
4811 W Main Street 3 2 1,464 $389,000 $385,000 $262 37 days 8/27/26
234 E Philadelphia Street 2 2 1,152 $129,900 $115,000 $99 286 days 8/24/26
4300 Mile High Avenue 4 2 2,016 $365,000 $365,000 $181 85 days 8/21/26
6712 Carnoustie Court 5 3 3,776 $890,000 $840,000 $222 122 days 8/21/26
Average: 3.7 2.4 2,394 $510,206 $493,183 $209 93 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

How much is your home worth?

...get instant property value now!