Sign up to stay up to date on the Belle Fourche Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19242 Iron Horse Ct 4 N/A 3,712 $1,100,000 $296 5 days
19242 Iron Horse Court 4 3 3,712 $1,100,000 $296 5 days
314 Summit Street 3 2 1,056 $129,000 $122 4 days
314 Summit Street 3 2 1,012 $129,000 $127 4 days
10465 Other Windmill Ridge Ln N/A N/A N/A $3,000,000 Unknown 7 days
10899 Eagle Court 3 2 1,250 $320,000 $256 7 days
10465 Windmill Ridge Ln N/A N/A N/A $3,000,000 Unknown 7 days
TBD Double Tree Circle N/A N/A N/A $123,000 Unknown 8 days
10247 Buena Vista Lane 2 3 3,800 $639,512 $168 13 days
2067 11th Avenue 2 2 1,344 $257,611 $191 15 days
620 Lawrence Street 3 2 2,180 $269,900 $123 15 days
19195 Black Oak Ln 6 3 3,280 $755,000 $230 22 days
Lot 3, BLK 7 Mule Train Drive N/A N/A N/A $118,500 Unknown 23 days
10924 Sourdough Road 3 2 1,216 $105,000 $86 23 days
Lot 3, BLK 7 Mule Train Drive N/A N/A N/A $118,500 Unknown 23 days
719 Zenith Street 4 3 2,176 $425,000 $195 26 days
18883 Prairie Vista Ln Nichols Subdivision 5 N/A 4,619 $890,000 $192 27 days
TBD Lot 48 Halle Rae Ln N/A N/A N/A $295,000 Unknown 29 days
TBD Lot 48 Halle Rae Lane N/A N/A N/A $295,000 Unknown 29 days
TBD Lot 39 Halle Rae Ln N/A N/A N/A $175,000 Unknown 29 days
TBD LOT 39 Halle Rae Lane N/A N/A N/A $175,000 Unknown 29 days
TBD Lot 37 Halle Rae Ln N/A N/A N/A $175,000 Unknown 29 days
TBD Lot 37 Halle Rae Lane N/A N/A N/A $175,000 Unknown 29 days
TBD Lot 34 Halle Rae Lane N/A N/A N/A $199,000 Unknown 29 days
TBD Lot 34 Halle Rae Ln N/A N/A N/A $199,000 Unknown 29 days
TBD Lot 33 Halle Rae Lane N/A N/A N/A $199,000 Unknown 29 days
TBD Lot 33 Halle Rae Ln N/A N/A N/A $199,000 Unknown 29 days
TBD Lot 23 Barbedwire Ct N/A N/A N/A $225,000 Unknown 29 days
TBD Lot 23 Barbedwire Court N/A N/A N/A $225,000 Unknown 29 days
TBD Lot 21 Halle Rae Ln N/A N/A N/A $229,000 Unknown 29 days
TBD Lot 21 Halle Rae Lane N/A N/A N/A $229,000 Unknown 29 days
TBD Lot 15 Corral Court N/A N/A N/A $150,000 Unknown 29 days
TBD Lot 15 Corral Court N/A N/A N/A $150,000 Unknown 29 days
TBD Lot 11 Taiten Court N/A N/A N/A $150,000 Unknown 29 days
10894 Eagle Court 3 2 1,292 $329,500 $255 30 days
11067 Mule Train Drive 3 2 1,605 $599,900 $373 34 days
514 3rd Avenue 2 1 1,057 $200,000 $189 34 days
1820 7th Avenue 3 2 2,527 $357,000 $141 36 days
827 Heritage Dr 3 N/A 1,244 $359,900 $289 38 days
827 Heritage Street 3 2 1,273 $359,900 $282 38 days
10790 Downhill Dr 3 3 1,920 $479,000 $249 43 days
10790 Down Hill Dr 3 N/A 1,920 $479,000 $249 43 days
TBD Robinson Road N/A N/A N/A $165,000 Unknown 45 days
1301 Hilltop Circle 5 3 3,216 $520,000 $161 48 days
101 Industrial Street N/A N/A N/A $895,000 Unknown 48 days
354 Red Rock Circle 3 3 2,698 $347,500 $128 54 days
501 State Street N/A N/A N/A $275,000 Unknown 54 days
504 Summit 3 N/A 1,950 $345,000 $176 55 days
11003 Wagon Box Drive 4 3 3,067 $715,000 $233 57 days
835 Harding Street 6 4 6,957 $625,000 $89 58 days
Average: 3.4 2.4 2,230 $617,547 $200 110 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Lot 11 Taiten Court N/A N/A N/A $150,000 Unknown 29 days
207 8th Avenue 2 2 1,920 $319,900 $166 48 days
11131 Wagon Box Drive 5 5 3,700 $2,600,000 $702 41 days
619 Lawrence St & 619a Lawrence Street 4 N/A 1,712 $280,000 $163 67 days
19202 Bbcr Road 3 2 3,488 $2,450,000 $702 186 days
19202 Bbcr Road N/A N/A N/A $2,450,000 Unknown 186 days
11359 Hwy 212 4 N/A 3,843 $699,900 $182 113 days
811 Yuma Street 6 3 4,476 $595,000 $132 125 days
811 Yuma St 6 N/A 4,476 $595,000 $132 110 days
11869 Us Highway 212 4 N/A 3,078 $745,000 $242 125 days
10883 Eagle Ct 3 N/A 1,262 $339,000 $268 182 days
2165 Conifer Loop 4 3 2,700 $330,000 $122 535 days
10885 Eagle Ct 3 N/A 1,403 $359,000 $255 477 days
Average: 4.0 3.0 2,914 $916,369 $279 216 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $195,000 $165,000 Unknown 381 days 9/11/26
10969 Highway 34 N/A N/A N/A $395,000 $395,000 Unknown 69 days 9/9/26
1622 Dacar Street 3 2 1,400 $339,900 $339,900 $242 353 days 9/4/26
10889 Eagle Court 3 2 1,362 $349,000 $355,000 $260 133 days 9/2/26
10882 Eagle Court 4 2 1,608 $410,000 $410,000 $254 112 days 9/1/26
Lot 2 TBD Us Hwy 212 N/A N/A 148,104 $139,900 $100,000 $0.67 377 days 9/1/26
Lot 1 TBD Us Hwy 212 N/A N/A 148,104 $139,900 $100,000 $0.67 377 days 9/1/26
Lot 8 TBD Us Hwy 212 N/A N/A 188,614 $139,900 $100,000 $0.53 377 days 9/1/26
Lot 7 TBD Us Hwy 212 N/A N/A 238,708 $139,900 $100,000 $0.41 377 days 9/1/26
Lot 6 TBD Us Hwy 212 N/A N/A 182,080 $139,900 $100,000 $0.54 377 days 9/1/26
Lot 5 TBD Us Hwy 212 N/A N/A 196,020 $139,900 $100,000 $0.51 377 days 9/1/26
Lot 4 TBD Us Hwy 212 N/A N/A 196,020 $139,900 $100,000 $0.51 377 days 9/1/26
Lot 3 TBD Us Hwy 212 N/A N/A 148,104 $139,900 $100,000 $0.67 377 days 9/1/26
TBD Hat Ranch Drive N/A N/A N/A $370,000 $350,000 Unknown 136 days 8/31/26
18893 Prairie Vista Lane 5 3 3,136 $569,000 $555,000 $176 134 days 8/28/26
18883 Hermitage Ln 2 2 1,680 $364,900 $350,000 $208 35 days 8/17/26
19120 Prairie Hills Road 5 4 1,526 $530,000 $530,000 $347 36 days 8/13/26
10897 Eagle Court 3 2 1,292 $329,500 $329,500 $255 99 days 8/12/26
706 Taylor Court 3 3 2,150 $399,900 $385,000 $179 74 days 8/6/26
10883 Eagle Court 3 2 1,262 $339,000 $339,000 $268 139 days 8/4/26
11081 Ridge Road 2 1 2,040 $400,000 $385,000 $188 46 days 7/31/26
1323 Dacar Street 4 3 1,400 $435,000 $420,000 $300 52 days 7/31/26
2120 Sierra Drive 3 2 1,482 $430,000 $430,000 $290 93 days 7/31/26
822 Harding Street 2 2 1,085 $245,000 $240,000 $221 109 days 7/31/26
1401 Mill Street N/A N/A 1,650 $439,000 $375,000 $227 158 days 7/31/26
808 Harding Street 4 2 1,976 $249,000 $242,000 $122 94 days 7/30/26
TBD Lot 6 Wyatt Spur N/A N/A N/A $190,000 $180,000 Unknown 120 days 7/30/26
25B Statesboro Drive 2 2 1,474 $230,000 $220,000 $149 58 days 7/24/26
18997 Kirk Lane 5 3 3,444 $1,200,000 $1,100,000 $319 225 days 7/24/26
821 6th Avenue 2 1 1,155 $200,000 $210,000 $181 79 days 7/22/26
19229 Chuck Wagon Circle 5 3 3,088 $610,000 $595,000 $192 78 days 7/17/26
1000 Roberts Street 3 2 1,944 $389,900 $389,900 $200 50 days 7/15/26
815 Aurora Street 4 2 1,613 $265,000 $256,000 $158 181 days 7/15/26
403 4th Avenue 3 1 1,147 $194,900 $194,900 $169 285 days 7/13/26
700 Stanley Street 2 2 1,080 $249,900 $250,000 $231 52 days 7/2/26
2043 10th Avenue 2 1 744 $209,000 $195,000 $262 57 days 7/2/26
19135 Mockingbird Lane 3 2 2,765 $649,000 $629,000 $227 72 days 7/1/26
201 9th Avenue 1 1 704 $129,900 $135,900 $193 32 days 6/30/26
512 4th Avenue 2 1 1,410 $172,000 $155,000 $109 237 days 6/30/26
215 7th Avenue 2 1 1,126 $235,000 $244,000 $216 36 days 6/26/26
1032 Kingsbury Street 5 2 3,032 $364,000 $362,000 $119 46 days 6/26/26
830 Lawrence Street 3 1 1,290 $265,000 $265,000 $205 55 days 6/26/26
1018 Kingsbury Street 4 2 2,305 $279,800 $285,510 $123 41 days 6/25/26
13A Statesboro Drive 3 3 1,410 $249,000 $227,500 $161 55 days 6/25/26
1021 Roberts Street 4 1 1,680 $274,900 $263,000 $156 73 days 6/25/26
244 Juniper Court 5 3 2,736 $382,000 $350,000 $127 83 days 6/25/26
1109 Walworth Street 4 2 1,920 $359,900 $335,000 $174 148 days 6/25/26
TBD High Pines Lane N/A N/A N/A $220,000 $170,000 Unknown 106 days 6/24/26
703 Ziebach Street 3 2 2,100 $340,000 $332,000 $158 38 days 6/18/26
818A Kingsbury Street 3 1 1,036 $129,900 $137,000 $132 14 days 6/12/26
Average: 3.2 2.0 24,089 $307,720 $293,802 $176 135 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73